AI Desk · AI Fingerprinting · Compare
Amazon: Nova Lite 1.0 · Amazon: Nova Pro 1.0
Identity similarity: very highExact tokenizer agreement · 50/50Exact agreement across every measured string, and identical published settings on all seven fields, are two independent signals of shared lineage. They show shared ancestry, and do not on their own establish that these are the same release.
Amazon: Nova Lite 1.0 recordAmazon: Nova Pro 1.0 recordOpen in the interactive bench
Tokenizer fingerprint
50 of 50 mutually clean strings agree| Test string | Amazon: Nova Lite 1.0 | Amazon: Nova Pro 1.0 | Verdict |
|---|---|---|---|
| en-prose | 13 | 13 | match |
| en-long | 15 | 15 | match |
| spaces-20 | 3 | 3 | match |
| spaces-60 | 3 | 3 | match |
| tabs-20 | 3 | 3 | match |
| newlines-20 | 4 | 4 | match |
| mixed-ws | 5 | 5 | match |
| digits-9 | 10 | 10 | match |
| digits-12 | 13 | 13 | match |
| digits-30 | 31 | 31 | match |
| digits-sep | 13 | 13 | match |
| float-long | 23 | 23 | match |
| zh-common | 17 | 17 | match |
| zh-long | 24 | 24 | match |
| zh-rare | 28 | 28 | match |
| ja-kana | 9 | 9 | match |
| ja-kanji | 13 | 13 | match |
| ko | 19 | 19 | match |
| ru | 14 | 14 | match |
| ar | 10 | 10 | match |
| he | 14 | 14 | match |
| hi | 11 | 11 | match |
| th | 22 | 22 | match |
| el | 17 | 17 | match |
| emoji-basic | 5 | 5 | match |
| emoji-skin | 14 | 14 | match |
| emoji-zwj-family | 20 | 20 | match |
| emoji-zwj-x3 | 58 | 58 | match |
| emoji-flags | 24 | 24 | match |
| emoji-prof | 30 | 30 | match |
| math | 29 | 29 | match |
| boxdraw | 36 | 36 | match |
| combining | 9 | 9 | match |
| cjk-ext-b | 17 | 17 | match |
| surrogates | 55 | 55 | match |
| zalgo | 34 | 34 | match |
| rtl-mix | 8 | 8 | match |
| py-code | 28 | 28 | match |
| py-indent | 15 | 15 | match |
| json | 28 | 28 | match |
| html | 16 | 16 | match |
| regex | 48 | 48 | match |
| camel | 6 | 6 | match |
| snake | 11 | 11 | match |
| rare-word-x5 | 20 | 20 | match |
| repeat-tok | 40 | 40 | match |
| base64 | 36 | 36 | match |
| hex | 16 | 16 | match |
| url | 23 | 23 | match |
| uuid | 37 | 37 | match |
Values are the marginal prompt-token cost of each string with the model's fixed overhead subtracted. An x marks a row excluded as corrupt for that model.
API surface
The declared serving contracts are identical| Field | Amazon: Nova Lite 1.0 | Amazon: Nova Pro 1.0 | Verdict |
|---|---|---|---|
| Context length | 300000 | 300000 | ✓ match |
| Max output tokens | 5120 | 5120 | ✓ match |
| Supported parameters | max_tokens, stop, temperature, tools, top_k, top_p | max_tokens, stop, temperature, tools, top_k, top_p | ✓ match |
| Defaults | {} | {} | ✓ match |
| Reasoning contract | – | – | ✓ match |
| Modalities | text+image->text | text+image->text | ✓ match |
Method: tokenizer fingerprinting, v1, 50 strings. This page is static and dated; the interactive bench compares any two of the 337 measured models.