AI Desk · Model Identity · Compare
NVIDIA: Nemotron Nano 12B 2 VL (free) · NVIDIA: Nemotron Nano 9B V2 (free)
Identity similarity: moderatePartial agreement · 40/47Partial agreement is weak lineage evidence on its own. Related vocabularies overlap; so do unrelated ones on easy strings.
NVIDIA: Nemotron Nano 12B 2 VL (free) recordNVIDIA: Nemotron Nano 9B V2 (free) recordOpen in the interactive bench
Tokenizer fingerprint
40 of 47 mutually clean strings agree| Test string | NVIDIA: Nemotron Nano 12B 2 VL (free) | NVIDIA: Nemotron Nano 9B V2 (free) | Verdict |
|---|---|---|---|
| en-prose | 13 | 13 | match |
| en-long | 17 | 17 | match |
| spaces-20 | 2 | 3 | differs |
| spaces-60 | 2 | 3 | differs |
| tabs-20 | 2 | 4 | differs |
| newlines-20 | 2 | 7 | differs |
| mixed-ws | 2 | 7 | differs |
| digits-9 | 9 | 9 | match |
| digits-12 | 12 | 12 | match |
| digits-30 | 30 | 30 | match |
| digits-sep | 12 | 12 | match |
| float-long | 22 | 22 | match |
| zh-common | x | 16 | – |
| zh-long | 20 | 20 | match |
| zh-rare | 20 | 20 | match |
| ja-kana | 11 | 11 | match |
| ja-kanji | 13 | 13 | match |
| ko | 13 | 13 | match |
| ru | 12 | 12 | match |
| ar | 9 | 9 | match |
| he | 10 | 10 | match |
| hi | 14 | 14 | match |
| th | 17 | 17 | match |
| el | 13 | 13 | match |
| emoji-basic | 20 | 20 | match |
| emoji-skin | 40 | 40 | match |
| emoji-zwj-family | 19 | 19 | match |
| emoji-zwj-x3 | x | 57 | – |
| emoji-flags | 32 | 32 | match |
| emoji-prof | 35 | 35 | match |
| math | 33 | 33 | match |
| boxdraw | 30 | 30 | match |
| combining | 14 | 14 | match |
| cjk-ext-b | 16 | 16 | match |
| surrogates | 53 | 53 | match |
| zalgo | x | 36 | – |
| rtl-mix | 6 | 6 | match |
| py-code | 23 | 24 | differs |
| py-indent | 12 | 15 | differs |
| json | 24 | 24 | match |
| html | 15 | 15 | match |
| regex | 48 | 48 | match |
| camel | 6 | 6 | match |
| snake | 7 | 7 | match |
| rare-word-x5 | 35 | 35 | match |
| repeat-tok | 40 | 40 | match |
| base64 | 38 | 38 | match |
| hex | 19 | 19 | match |
| url | 19 | 19 | match |
| uuid | 36 | 36 | match |
Values are the marginal prompt-token cost of each string with the model's fixed overhead subtracted. An x marks a row excluded as corrupt for that model.
API surface
The declared serving contracts differ| Field | NVIDIA: Nemotron Nano 12B 2 VL (free) | NVIDIA: Nemotron Nano 9B V2 (free) | Verdict |
|---|---|---|---|
| Context length | 128000 | 128000 | ✓ match |
| Max output tokens | 128000 | – | × differs |
| Supported parameters | include_reasoning, max_tokens, reasoning, seed, temperature, tool_choice, tools, top_p | include_reasoning, max_tokens, reasoning, response_format, seed, structured_outputs, temperature, tool_choice, tools, top_p | × differs |
| Defaults | {"temperature":null,"top_p":null,"frequency_penalty":null} | {"temperature":null,"top_p":null,"frequency_penalty":null} | ✓ match |
| Reasoning contract | {"mandatory":false} | {"mandatory":false} | ✓ match |
| Modalities | text+image+video->text | text->text | × differs |
Method: tokenizer fingerprinting, v1, 50 strings. This page is static and dated; the interactive bench compares any two of the 453 catalogue models.