AI Desk · Model Identity · Compare
Poolside: Laguna S 2.1 · Poolside: Laguna XS 2.1
Identity similarity: lowDivergent fingerprints · 14/50These models tokenise differently. Divergence on the high-information strings (CJK, emoji, digits) separates unrelated vocabularies within a handful of samples.
Poolside: Laguna S 2.1 recordPoolside: Laguna XS 2.1 recordOpen in the interactive bench
Tokenizer fingerprint
14 of 50 mutually clean strings agree| Test string | Poolside: Laguna S 2.1 | Poolside: Laguna XS 2.1 | Verdict |
|---|---|---|---|
| en-prose | 13 | 14 | differs |
| en-long | 17 | 17 | match |
| spaces-20 | 3 | 3 | match |
| spaces-60 | 3 | 3 | match |
| tabs-20 | 3 | 3 | match |
| newlines-20 | 4 | 4 | match |
| mixed-ws | 7 | 7 | match |
| digits-9 | 10 | 9 | differs |
| digits-12 | 13 | 12 | differs |
| digits-30 | 31 | 30 | differs |
| digits-sep | 13 | 12 | differs |
| float-long | 23 | 22 | differs |
| zh-common | 13 | 12 | differs |
| zh-long | 21 | 20 | differs |
| zh-rare | 21 | 20 | differs |
| ja-kana | 15 | 14 | differs |
| ja-kanji | 16 | 15 | differs |
| ko | 14 | 13 | differs |
| ru | 16 | 15 | differs |
| ar | 24 | 23 | differs |
| he | 23 | 22 | differs |
| hi | 27 | 26 | differs |
| th | 26 | 25 | differs |
| el | 25 | 24 | differs |
| emoji-basic | 11 | 10 | differs |
| emoji-skin | 21 | 20 | differs |
| emoji-zwj-family | 12 | 11 | differs |
| emoji-zwj-x3 | 34 | 33 | differs |
| emoji-flags | 11 | 10 | differs |
| emoji-prof | 21 | 20 | differs |
| math | 25 | 24 | differs |
| boxdraw | 28 | 27 | differs |
| combining | 12 | 12 | match |
| cjk-ext-b | 17 | 16 | differs |
| surrogates | 38 | 37 | differs |
| zalgo | 36 | 36 | match |
| rtl-mix | 12 | 11 | differs |
| py-code | 25 | 26 | differs |
| py-indent | 18 | 18 | match |
| json | 24 | 25 | differs |
| html | 16 | 16 | match |
| regex | 43 | 42 | differs |
| camel | 7 | 6 | differs |
| snake | 6 | 6 | match |
| rare-word-x5 | 36 | 36 | match |
| repeat-tok | 21 | 22 | differs |
| base64 | 34 | 34 | match |
| hex | 17 | 16 | differs |
| url | 19 | 19 | match |
| uuid | 37 | 36 | differs |
Values are the marginal prompt-token cost of each string with the model's fixed overhead subtracted. An x marks a row excluded as corrupt for that model.
API surface
The declared serving contracts differ| Field | Poolside: Laguna S 2.1 | Poolside: Laguna XS 2.1 | Verdict |
|---|---|---|---|
| Context length | 1048576 | 262144 | × differs |
| Max output tokens | 131072 | 32768 | × differs |
| Supported parameters | include_reasoning, max_tokens, reasoning, temperature, tool_choice, tools | include_reasoning, max_tokens, reasoning, temperature, tool_choice, tools | ✓ match |
| Defaults | {} | {} | ✓ match |
| Reasoning contract | {"mandatory":false,"default_enabled":true} | {"mandatory":false,"default_enabled":true} | ✓ match |
| Modalities | text->text | text->text | ✓ match |
Method: tokenizer fingerprinting, v1, 50 strings. This page is static and dated; the interactive bench compares any two of the 453 catalogue models.