AI Desk · Model Identity · Compare
Nex AGI: Nex-N2-Pro · Qwen: Qwen3.7 Flash
Identity similarity: very highExact tokenizer agreement · 50/50Exact agreement across every measured string is strong evidence of shared tokenizer lineage. It shows shared ancestry, and does not on its own establish that these are the same release.
Nex AGI: Nex-N2-Pro recordQwen: Qwen3.7 Flash recordOpen in the interactive bench
Tokenizer fingerprint
50 of 50 mutually clean strings agree| Test string | Nex AGI: Nex-N2-Pro | Qwen: Qwen3.7 Flash | Verdict |
|---|---|---|---|
| en-prose | 14 | 14 | match |
| en-long | 16 | 16 | match |
| spaces-20 | 3 | 3 | match |
| spaces-60 | 3 | 3 | match |
| tabs-20 | 3 | 3 | match |
| newlines-20 | 4 | 4 | match |
| mixed-ws | 5 | 5 | match |
| digits-9 | 9 | 9 | match |
| digits-12 | 12 | 12 | match |
| digits-30 | 30 | 30 | match |
| digits-sep | 12 | 12 | match |
| float-long | 22 | 22 | match |
| zh-common | 9 | 9 | match |
| zh-long | 10 | 10 | match |
| zh-rare | 18 | 18 | match |
| ja-kana | 7 | 7 | match |
| ja-kanji | 10 | 10 | match |
| ko | 13 | 13 | match |
| ru | 12 | 12 | match |
| ar | 10 | 10 | match |
| he | 14 | 14 | match |
| hi | 15 | 15 | match |
| th | 8 | 8 | match |
| el | 13 | 13 | match |
| emoji-basic | 9 | 9 | match |
| emoji-skin | 30 | 30 | match |
| emoji-zwj-family | 18 | 18 | match |
| emoji-zwj-x3 | 54 | 54 | match |
| emoji-flags | 24 | 24 | match |
| emoji-prof | 29 | 29 | match |
| math | 29 | 29 | match |
| boxdraw | 28 | 28 | match |
| combining | 5 | 5 | match |
| cjk-ext-b | 13 | 13 | match |
| surrogates | 40 | 40 | match |
| zalgo | 36 | 36 | match |
| rtl-mix | 6 | 6 | match |
| py-code | 26 | 26 | match |
| py-indent | 18 | 18 | match |
| json | 25 | 25 | match |
| html | 16 | 16 | match |
| regex | 44 | 44 | match |
| camel | 5 | 5 | match |
| snake | 6 | 6 | match |
| rare-word-x5 | 30 | 30 | match |
| repeat-tok | 21 | 21 | match |
| base64 | 36 | 36 | match |
| hex | 17 | 17 | match |
| url | 19 | 19 | match |
| uuid | 36 | 36 | match |
Values are the marginal prompt-token cost of each string with the model's fixed overhead subtracted. An x marks a row excluded as corrupt for that model.
API surface
The declared serving contracts differ| Field | Nex AGI: Nex-N2-Pro | Qwen: Qwen3.7 Flash | Verdict |
|---|---|---|---|
| Context length | 262144 | 1000000 | × differs |
| Max output tokens | 262144 | 65536 | × differs |
| Supported parameters | frequency_penalty, include_reasoning, logprobs, max_tokens, reasoning, temperature, tool_choice, tools, top_k, top_logprobs, top_p | include_reasoning, logprobs, max_tokens, presence_penalty, reasoning, response_format, seed, temperature, tool_choice, tools, top_logprobs, top_p | × differs |
| Defaults | {"temperature":0.7,"top_p":0.95,"top_k":40,"frequency_penalty":null,"presence_penalty":null,"repetition_penalty":null} | {"temperature":null,"top_p":null,"top_k":null,"frequency_penalty":null,"presence_penalty":null,"repetition_penalty":null} | × differs |
| Reasoning contract | {"mandatory":false} | {"mandatory":false,"default_enabled":true,"supports_max_tokens":true} | × differs |
| Modalities | text+image->text | text+image+video->text | × differs |
Method: tokenizer fingerprinting, v1, 50 strings. Raw data on the data page. This page is static and dated; the interactive bench compares any two of the 422 catalogue models.