AI Desk · Model Identity · Compare
Amazon: Nova 2 Lite · Cohere: North Mini Code (free)
Identity similarity: lowDivergent fingerprints · 28/50These models tokenise differently. Divergence on the high-information strings (CJK, emoji, digits) separates unrelated vocabularies within a handful of samples.
Amazon: Nova 2 Lite recordCohere: North Mini Code (free) recordOpen in the interactive bench
Tokenizer fingerprint
28 of 50 mutually clean strings agree| Test string | Amazon: Nova 2 Lite | Cohere: North Mini Code (free) | Verdict |
|---|---|---|---|
| en-prose | 14 | 14 | match |
| en-long | 15 | 15 | match |
| spaces-20 | 3 | 3 | match |
| spaces-60 | 3 | 3 | match |
| tabs-20 | 3 | 3 | match |
| newlines-20 | 4 | 4 | match |
| mixed-ws | 6 | 6 | match |
| digits-9 | 3 | 3 | match |
| digits-12 | 4 | 4 | match |
| digits-30 | 10 | 10 | match |
| digits-sep | 7 | 7 | match |
| float-long | 9 | 9 | match |
| zh-common | 12 | 10 | differs |
| zh-long | 16 | 13 | differs |
| zh-rare | 18 | 18 | match |
| ja-kana | 8 | 7 | differs |
| ja-kanji | 10 | 9 | differs |
| ko | 12 | 10 | differs |
| ru | 11 | 12 | differs |
| ar | 10 | 11 | differs |
| he | 10 | 10 | match |
| hi | 11 | 11 | match |
| th | 9 | 9 | match |
| el | 14 | 13 | differs |
| emoji-basic | 10 | 10 | match |
| emoji-skin | 11 | 10 | differs |
| emoji-zwj-family | 11 | 9 | differs |
| emoji-zwj-x3 | 33 | 27 | differs |
| emoji-flags | 14 | 12 | differs |
| emoji-prof | 18 | 13 | differs |
| math | 25 | 24 | differs |
| boxdraw | 24 | 22 | differs |
| combining | 10 | 9 | differs |
| cjk-ext-b | 16 | 16 | match |
| surrogates | 32 | 35 | differs |
| zalgo | 34 | 33 | differs |
| rtl-mix | 6 | 6 | match |
| py-code | 25 | 25 | match |
| py-indent | 15 | 15 | match |
| json | 20 | 20 | match |
| html | 16 | 16 | match |
| regex | 42 | 39 | differs |
| camel | 6 | 6 | match |
| snake | 6 | 6 | match |
| rare-word-x5 | 30 | 20 | differs |
| repeat-tok | 21 | 20 | differs |
| base64 | 31 | 32 | differs |
| hex | 10 | 10 | match |
| url | 17 | 17 | match |
| uuid | 27 | 27 | match |
Values are the marginal prompt-token cost of each string with the model's fixed overhead subtracted. An x marks a row excluded as corrupt for that model.
API surface
The declared serving contracts differ| Field | Amazon: Nova 2 Lite | Cohere: North Mini Code (free) | Verdict |
|---|---|---|---|
| Context length | 1000000 | 256000 | × differs |
| Max output tokens | 65535 | 64000 | × differs |
| Supported parameters | include_reasoning, max_tokens, reasoning, stop, temperature, tool_choice, tools, top_k, top_p | frequency_penalty, include_reasoning, max_tokens, presence_penalty, reasoning, seed, stop, temperature, tool_choice, tools, top_k, top_p | × differs |
| Defaults | {"temperature":null,"top_p":null,"frequency_penalty":null} | {"temperature":null,"top_p":null,"top_k":null,"frequency_penalty":null,"presence_penalty":null,"repetition_penalty":null} | × differs |
| Reasoning contract | {"mandatory":false} | {"mandatory":false} | ✓ match |
| Modalities | text+image+file+video->text | text->text | × differs |
Method: tokenizer fingerprinting, v1, 50 strings. Raw data on the data page. This page is static and dated; the interactive bench compares any two of the 422 catalogue models.