AI Desk · AI Fingerprinting · Compare
AionLabs: Aion-3.0-Mini · Pareto
Identity similarity: lowDivergent fingerprints · 6/50These models tokenise differently. The rows that part here are the English prose, whitespace, digit, CJK, non-Latin script and emoji strings. Divergence on high-information strings separates unrelated vocabularies within a handful of samples.
AionLabs: Aion-3.0-Mini recordPareto recordOpen in the interactive bench
Tokenizer fingerprint
6 of 50 mutually clean strings agree| Test string | AionLabs: Aion-3.0-Mini | Pareto | Verdict |
|---|---|---|---|
| en-prose | 10 | 6 | differs |
| en-long | 12 | 8 | differs |
| spaces-20 | 1 | 1 | match |
| spaces-60 | 1 | 1 | match |
| tabs-20 | 1 | 1 | match |
| newlines-20 | 1 | 1 | match |
| mixed-ws | 3 | 1 | differs |
| digits-9 | 1 | 1 | match |
| digits-12 | 1 | 1 | match |
| digits-30 | 6 | 2 | differs |
| digits-sep | 3 | 1 | differs |
| float-long | 5 | 1 | differs |
| zh-common | 5 | 1 | differs |
| zh-long | 6 | 2 | differs |
| zh-rare | 14 | 10 | differs |
| ja-kana | 5 | 1 | differs |
| ja-kanji | 7 | 3 | differs |
| ko | 9 | 5 | differs |
| ru | 9 | 5 | differs |
| ar | 6 | 2 | differs |
| he | 10 | 6 | differs |
| hi | 14 | 10 | differs |
| th | 7 | 3 | differs |
| el | 12 | 8 | differs |
| emoji-basic | 6 | 2 | differs |
| emoji-skin | 10 | 6 | differs |
| emoji-zwj-family | 7 | 3 | differs |
| emoji-zwj-x3 | 29 | 25 | differs |
| emoji-flags | 12 | 8 | differs |
| emoji-prof | 15 | 11 | differs |
| math | 18 | 14 | differs |
| boxdraw | 23 | 19 | differs |
| combining | 6 | 2 | differs |
| cjk-ext-b | 12 | 8 | differs |
| surrogates | 29 | 25 | differs |
| zalgo | 32 | 25 | differs |
| rtl-mix | 2 | 1 | differs |
| py-code | 21 | 17 | differs |
| py-indent | 11 | 7 | differs |
| json | 16 | 12 | differs |
| html | 12 | 8 | differs |
| regex | 43 | 39 | differs |
| camel | 3 | 8 | differs |
| snake | 4 | 9 | differs |
| rare-word-x5 | 22 | 18 | differs |
| repeat-tok | 37 | 33 | differs |
| base64 | 30 | 26 | differs |
| hex | 8 | 4 | differs |
| url | 13 | 9 | differs |
| uuid | 23 | 19 | differs |
Values are the marginal prompt-token cost of each string with the model's fixed overhead subtracted. An x marks a row excluded as corrupt for that model.
API surface
The declared serving contracts differ| Field | AionLabs: Aion-3.0-Mini | Pareto | Verdict |
|---|---|---|---|
| Context length | 131072 | 262144 | × differs |
| Max output tokens | 32768 | 131072 | × differs |
| Supported parameters | include_reasoning, max_tokens, reasoning, response_format, temperature, tool_choice, tools, top_p | max_tokens, response_format, temperature, tool_choice, tools, top_p | × differs |
| Defaults | {} | {} | ✓ match |
| Reasoning contract | {"mandatory":true} | – | × differs |
| Modalities | text->text | text+image->text | × differs |
Method: tokenizer fingerprinting, v1, 50 strings. This page is static and dated; the interactive bench compares any two of the 337 measured models.