AI Desk · Model Identity · Compare
DeepSeek: DeepSeek V4 Pro 0813 · LiquidAI: LFM2.5-2.6B (free)
Identity similarity: lowDivergent fingerprints · 29/50These models tokenise differently. Divergence on the high-information strings (CJK, emoji, digits) separates unrelated vocabularies within a handful of samples.
DeepSeek: DeepSeek V4 Pro 0813 recordLiquidAI: LFM2.5-2.6B (free) recordOpen in the interactive bench
Tokenizer fingerprint
29 of 50 mutually clean strings agree| Test string | DeepSeek: DeepSeek V4 Pro 0813 | LiquidAI: LFM2.5-2.6B (free) | Verdict |
|---|---|---|---|
| en-prose | 14 | 14 | match |
| en-long | 16 | 18 | differs |
| spaces-20 | 3 | 3 | match |
| spaces-60 | 3 | 3 | match |
| tabs-20 | 4 | 4 | match |
| newlines-20 | 4 | 4 | match |
| mixed-ws | 7 | 7 | match |
| digits-9 | 3 | 3 | match |
| digits-12 | 4 | 4 | match |
| digits-30 | 10 | 10 | match |
| digits-sep | 7 | 7 | match |
| float-long | 9 | 9 | match |
| zh-common | 9 | 12 | differs |
| zh-long | 10 | 16 | differs |
| zh-rare | 18 | 18 | match |
| ja-kana | 9 | 9 | match |
| ja-kanji | 11 | 11 | match |
| ko | 13 | 11 | differs |
| ru | 13 | 16 | differs |
| ar | 10 | 10 | match |
| he | 14 | 14 | match |
| hi | 18 | 14 | differs |
| th | 11 | 14 | differs |
| el | 16 | 17 | differs |
| emoji-basic | 10 | 10 | match |
| emoji-skin | 14 | 20 | differs |
| emoji-zwj-family | 11 | 11 | match |
| emoji-zwj-x3 | 33 | 33 | match |
| emoji-flags | 16 | 16 | match |
| emoji-prof | 19 | 19 | match |
| math | 22 | 27 | differs |
| boxdraw | 27 | 29 | differs |
| combining | 10 | 12 | differs |
| cjk-ext-b | 16 | 16 | match |
| surrogates | 33 | 40 | differs |
| zalgo | 36 | 36 | match |
| rtl-mix | 6 | 7 | differs |
| py-code | 25 | 25 | match |
| py-indent | 15 | 15 | match |
| json | 20 | 20 | match |
| html | 16 | 16 | match |
| regex | 47 | 49 | differs |
| camel | 7 | 6 | differs |
| snake | 8 | 7 | differs |
| rare-word-x5 | 26 | 31 | differs |
| repeat-tok | 41 | 41 | match |
| base64 | 34 | 31 | differs |
| hex | 12 | 13 | differs |
| url | 17 | 18 | differs |
| uuid | 27 | 27 | match |
Values are the marginal prompt-token cost of each string with the model's fixed overhead subtracted. An x marks a row excluded as corrupt for that model.
API surface
The declared serving contracts differ| Field | DeepSeek: DeepSeek V4 Pro 0813 | LiquidAI: LFM2.5-2.6B (free) | Verdict |
|---|---|---|---|
| Context length | 1048576 | 65536 | × differs |
| Max output tokens | – | 8192 | × differs |
| Supported parameters | frequency_penalty, include_reasoning, logit_bias, logprobs, max_tokens, min_p, presence_penalty, reasoning, reasoning_effort, repetition_penalty, response_format, seed, stop, structured_outputs, temperature, tool_choice, tools, top_k, top_logprobs, top_p | frequency_penalty, include_reasoning, logprobs, max_completion_tokens, max_tokens, min_p, presence_penalty, reasoning, repetition_penalty, response_format, seed, stop, structured_outputs, temperature, tool_choice, tools, top_k, top_logprobs, top_p | × differs |
| Defaults | {"temperature":1,"top_p":1} | {"temperature":0.1,"top_k":50,"repetition_penalty":1.1} | × differs |
| Reasoning contract | {"mandatory":false,"supported_efforts":["max","high","low"],"default_effort":"high"} | {"mandatory":true} | × differs |
| Modalities | text->text | text->text | ✓ match |
Method: tokenizer fingerprinting, v1, 50 strings. Raw data on the data page. This page is static and dated; the interactive bench compares any two of the 422 catalogue models.