AI Desk · Model Identity · Compare
DeepSeek: DeepSeek V4 Pro 0813 · Tencent: Hy4 preview
Identity similarity: lowDivergent fingerprints · 28/50These models tokenise differently. Divergence on the high-information strings (CJK, emoji, digits) separates unrelated vocabularies within a handful of samples.
DeepSeek: DeepSeek V4 Pro 0813 recordTencent: Hy4 preview recordOpen in the interactive bench
Tokenizer fingerprint
28 of 50 mutually clean strings agree| Test string | DeepSeek: DeepSeek V4 Pro 0813 | Tencent: Hy4 preview | Verdict |
|---|---|---|---|
| en-prose | 14 | 14 | match |
| en-long | 16 | 17 | differs |
| spaces-20 | 3 | 4 | differs |
| spaces-60 | 3 | 6 | differs |
| tabs-20 | 4 | 11 | differs |
| newlines-20 | 4 | 7 | differs |
| mixed-ws | 7 | 7 | match |
| digits-9 | 3 | 3 | match |
| digits-12 | 4 | 4 | match |
| digits-30 | 10 | 10 | match |
| digits-sep | 7 | 7 | match |
| float-long | 9 | 9 | match |
| zh-common | 9 | 8 | differs |
| zh-long | 10 | 10 | match |
| zh-rare | 18 | 18 | match |
| ja-kana | 9 | 10 | differs |
| ja-kanji | 11 | 11 | match |
| ko | 13 | 12 | differs |
| ru | 13 | 13 | match |
| ar | 10 | 12 | differs |
| he | 14 | 14 | match |
| hi | 18 | 17 | differs |
| th | 11 | 14 | differs |
| el | 16 | 20 | differs |
| emoji-basic | 10 | 10 | match |
| emoji-skin | 14 | 14 | match |
| emoji-zwj-family | 11 | 11 | match |
| emoji-zwj-x3 | 33 | 33 | match |
| emoji-flags | 16 | 16 | match |
| emoji-prof | 19 | 19 | match |
| math | 22 | 27 | differs |
| boxdraw | 27 | 28 | differs |
| combining | 10 | 10 | match |
| cjk-ext-b | 16 | 16 | match |
| surrogates | 33 | 41 | differs |
| zalgo | 36 | 36 | match |
| rtl-mix | 6 | 7 | differs |
| py-code | 25 | 25 | match |
| py-indent | 15 | 16 | differs |
| json | 20 | 20 | match |
| html | 16 | 16 | match |
| regex | 47 | 46 | differs |
| camel | 7 | 6 | differs |
| snake | 8 | 6 | differs |
| rare-word-x5 | 26 | 31 | differs |
| repeat-tok | 41 | 41 | match |
| base64 | 34 | 35 | differs |
| hex | 12 | 12 | match |
| url | 17 | 17 | match |
| uuid | 27 | 27 | match |
Values are the marginal prompt-token cost of each string with the model's fixed overhead subtracted. An x marks a row excluded as corrupt for that model.
API surface
The declared serving contracts differ| Field | DeepSeek: DeepSeek V4 Pro 0813 | Tencent: Hy4 preview | Verdict |
|---|---|---|---|
| Context length | 1048576 | 1048576 | ✓ match |
| Max output tokens | 393216 | 64000 | × differs |
| Supported parameters | frequency_penalty, include_reasoning, logit_bias, logprobs, max_tokens, min_p, presence_penalty, reasoning, reasoning_effort, repetition_penalty, response_format, seed, stop, structured_outputs, temperature, tool_choice, tools, top_k, top_logprobs, top_p | include_reasoning, max_completion_tokens, max_tokens, reasoning, reasoning_effort, response_format, stop, structured_outputs, temperature, tool_choice, tools | × differs |
| Defaults | {"temperature":1,"top_p":1} | {} | × differs |
| Reasoning contract | {"mandatory":false,"supported_efforts":["max","high","low"],"default_effort":"high"} | {"mandatory":false,"default_enabled":true,"supported_efforts":["high","low","none"],"default_effort":"high"} | × differs |
| Modalities | text->text | text->text | ✓ match |
Method: tokenizer fingerprinting, v1, 50 strings. This page is static and dated; the interactive bench compares any two of the 486 catalogue models.