AI Desk · Model Identity · Compare
Meta: Llama 4 Maverick · Meta: Muse Glimmer 30B
Identity similarity: highNear-exact agreement · 48/50Agreement this close usually means one tokenizer behind two serving templates, or a small vocabulary revision inside one family. The differing rows below say which strings part.
Meta: Llama 4 Maverick recordMeta: Muse Glimmer 30B recordOpen in the interactive bench
Tokenizer fingerprint
48 of 50 mutually clean strings agree| Test string | Meta: Llama 4 Maverick | Meta: Muse Glimmer 30B | Verdict |
|---|---|---|---|
| en-prose | 14 | 14 | match |
| en-long | 17 | 17 | match |
| spaces-20 | 3 | 3 | match |
| spaces-60 | 3 | 3 | match |
| tabs-20 | 3 | 3 | match |
| newlines-20 | 4 | 4 | match |
| mixed-ws | 6 | 6 | match |
| digits-9 | 3 | 3 | match |
| digits-12 | 4 | 4 | match |
| digits-30 | 10 | 10 | match |
| digits-sep | 7 | 7 | match |
| float-long | 9 | 9 | match |
| zh-common | 11 | 11 | match |
| zh-long | 12 | 12 | match |
| zh-rare | 18 | 18 | match |
| ja-kana | 9 | 9 | match |
| ja-kanji | 12 | 12 | match |
| ko | 10 | 10 | match |
| ru | 10 | 10 | match |
| ar | 11 | 11 | match |
| he | 10 | 10 | match |
| hi | 12 | 12 | match |
| th | 8 | 8 | match |
| el | 14 | 14 | match |
| emoji-basic | 10 | 10 | match |
| emoji-skin | 20 | 20 | match |
| emoji-zwj-family | 11 | 11 | match |
| emoji-zwj-x3 | 33 | 33 | match |
| emoji-flags | 16 | 16 | match |
| emoji-prof | 19 | 19 | match |
| math | 24 | 24 | match |
| boxdraw | 21 | 21 | match |
| combining | 10 | 10 | match |
| cjk-ext-b | 16 | 16 | match |
| surrogates | 37 | 37 | match |
| zalgo | 31 | 31 | match |
| rtl-mix | 6 | 6 | match |
| py-code | 25 | 25 | match |
| py-indent | 15 | 15 | match |
| json | 20 | 20 | match |
| html | 16 | 16 | match |
| regex | 42 | 42 | match |
| camel | 6 | 6 | match |
| snake | 6 | 6 | match |
| rare-word-x5 | 30 | 31 | differs |
| repeat-tok | 40 | 41 | differs |
| base64 | 35 | 35 | match |
| hex | 11 | 11 | match |
| url | 17 | 17 | match |
| uuid | 27 | 27 | match |
Values are the marginal prompt-token cost of each string with the model's fixed overhead subtracted. An x marks a row excluded as corrupt for that model.
API surface
The declared serving contracts differ| Field | Meta: Llama 4 Maverick | Meta: Muse Glimmer 30B | Verdict |
|---|---|---|---|
| Context length | 1048576 | 131072 | × differs |
| Max output tokens | 16384 | 131072 | × differs |
| Supported parameters | frequency_penalty, logit_bias, logprobs, max_tokens, min_p, presence_penalty, repetition_penalty, response_format, seed, stop, structured_outputs, temperature, tool_choice, tools, top_k, top_logprobs, top_p | frequency_penalty, include_reasoning, logit_bias, logprobs, max_tokens, min_p, presence_penalty, reasoning, reasoning_effort, repetition_penalty, response_format, seed, stop, structured_outputs, temperature, tool_choice, tools, top_k, top_logprobs, top_p | × differs |
| Defaults | {} | {"temperature":1,"top_p":0.95,"top_k":64} | × differs |
| Reasoning contract | – | {"mandatory":true,"supported_efforts":["xhigh","high","medium","low"],"default_effort":"medium"} | × differs |
| Modalities | text+image->text | text+image->text | ✓ match |
Method: tokenizer fingerprinting, v1, 50 strings. Raw data on the data page. This page is static and dated; the interactive bench compares any two of the 422 catalogue models.