AI Desk · Model Identity · Compare
NVIDIA: Nemotron 3 Nano Omni (free) · TheDrummer: UnslopNemo 12B
Identity similarity: lowDivergent fingerprints · 31/50These models tokenise differently. Divergence on the high-information strings (CJK, emoji, digits) separates unrelated vocabularies within a handful of samples.
NVIDIA: Nemotron 3 Nano Omni (free) recordTheDrummer: UnslopNemo 12B recordOpen in the interactive bench
Tokenizer fingerprint
31 of 50 mutually clean strings agree| Test string | NVIDIA: Nemotron 3 Nano Omni (free) | TheDrummer: UnslopNemo 12B | Verdict |
|---|---|---|---|
| en-prose | 14 | 14 | match |
| en-long | 18 | 18 | match |
| spaces-20 | 3 | 3 | match |
| spaces-60 | 3 | 3 | match |
| tabs-20 | 4 | 4 | match |
| newlines-20 | 7 | 7 | match |
| mixed-ws | 7 | 7 | match |
| digits-9 | 9 | 10 | differs |
| digits-12 | 12 | 13 | differs |
| digits-30 | 30 | 31 | differs |
| digits-sep | 12 | 13 | differs |
| float-long | 22 | 23 | differs |
| zh-common | 16 | 17 | differs |
| zh-long | 20 | 20 | match |
| zh-rare | 20 | 21 | differs |
| ja-kana | 11 | 12 | differs |
| ja-kanji | 13 | 13 | match |
| ko | 13 | 12 | differs |
| ru | 12 | 12 | match |
| ar | 9 | 8 | differs |
| he | 10 | 10 | match |
| hi | 14 | 14 | match |
| th | 17 | 17 | match |
| el | 13 | 13 | match |
| emoji-basic | 20 | 19 | differs |
| emoji-skin | 40 | 39 | differs |
| emoji-zwj-family | 19 | 18 | differs |
| emoji-zwj-x3 | 57 | 56 | differs |
| emoji-flags | 32 | 31 | differs |
| emoji-prof | 35 | 34 | differs |
| math | 33 | 33 | match |
| boxdraw | 30 | 30 | match |
| combining | 14 | 14 | match |
| cjk-ext-b | 16 | 16 | match |
| surrogates | 53 | 53 | match |
| zalgo | 36 | 36 | match |
| rtl-mix | 6 | 6 | match |
| py-code | 25 | 25 | match |
| py-indent | 15 | 15 | match |
| json | 25 | 25 | match |
| html | 16 | 17 | differs |
| regex | 49 | 50 | differs |
| camel | 6 | 6 | match |
| snake | 7 | 7 | match |
| rare-word-x5 | 35 | 35 | match |
| repeat-tok | 40 | 40 | match |
| base64 | 39 | 39 | match |
| hex | 19 | 19 | match |
| url | 19 | 19 | match |
| uuid | 36 | 37 | differs |
Values are the marginal prompt-token cost of each string with the model's fixed overhead subtracted. An x marks a row excluded as corrupt for that model.
API surface
The declared serving contracts differ| Field | NVIDIA: Nemotron 3 Nano Omni (free) | TheDrummer: UnslopNemo 12B | Verdict |
|---|---|---|---|
| Context length | 256000 | 1024000 | × differs |
| Max output tokens | 65536 | 819200 | × differs |
| Supported parameters | include_reasoning, max_tokens, reasoning, seed, temperature, tool_choice, tools, top_p | frequency_penalty, logit_bias, logprobs, max_tokens, presence_penalty, repetition_penalty, seed, stop, structured_outputs, temperature, top_k, top_logprobs, top_p | × differs |
| Defaults | {"temperature":0.6,"top_p":0.95,"top_k":null,"frequency_penalty":null,"presence_penalty":null,"repetition_penalty":null} | {} | × differs |
| Reasoning contract | {"mandatory":false,"default_enabled":true,"supports_max_tokens":true} | – | × differs |
| Modalities | text+image+audio+video->text | text->text | × differs |
Method: tokenizer fingerprinting, v1, 50 strings. This page is static and dated; the interactive bench compares any two of the 486 catalogue models.