AI Desk · AI Fingerprinting · Compare
MiniMax: MiniMax M3 · Space Bunny Alpha
Identity similarity: highExact tokenizer agreement · 50/50Exact agreement across every measured string is one strong signal of shared tokenizer lineage. The published settings differ, so the second signal the methodology needs for very high is absent here; the table below shows where they part.
MiniMax: MiniMax M3 recordSpace Bunny Alpha recordOpen in the interactive bench
Tokenizer fingerprint
50 of 50 mutually clean strings agree| Test string | MiniMax: MiniMax M3 | Space Bunny Alpha | Verdict |
|---|---|---|---|
| en-prose | 14 | 14 | match |
| en-long | 16 | 16 | match |
| spaces-20 | 3 | 3 | match |
| spaces-60 | 3 | 3 | match |
| tabs-20 | 4 | 4 | match |
| newlines-20 | 4 | 4 | match |
| mixed-ws | 6 | 6 | match |
| digits-9 | 3 | 3 | match |
| digits-12 | 4 | 4 | match |
| digits-30 | 10 | 10 | match |
| digits-sep | 7 | 7 | match |
| float-long | 9 | 9 | match |
| zh-common | 10 | 10 | match |
| zh-long | 11 | 11 | match |
| zh-rare | 18 | 18 | match |
| ja-kana | 7 | 7 | match |
| ja-kanji | 9 | 9 | match |
| ko | 11 | 11 | match |
| ru | 14 | 14 | match |
| ar | 9 | 9 | match |
| he | 21 | 21 | match |
| hi | 20 | 20 | match |
| th | 25 | 25 | match |
| el | 22 | 22 | match |
| emoji-basic | 10 | 10 | match |
| emoji-skin | 12 | 12 | match |
| emoji-zwj-family | 11 | 11 | match |
| emoji-zwj-x3 | 33 | 33 | match |
| emoji-flags | 16 | 16 | match |
| emoji-prof | 18 | 18 | match |
| math | 27 | 27 | match |
| boxdraw | 25 | 25 | match |
| combining | 6 | 6 | match |
| cjk-ext-b | 16 | 16 | match |
| surrogates | 41 | 41 | match |
| zalgo | 34 | 34 | match |
| rtl-mix | 9 | 9 | match |
| py-code | 25 | 25 | match |
| py-indent | 15 | 15 | match |
| json | 20 | 20 | match |
| html | 16 | 16 | match |
| regex | 45 | 45 | match |
| camel | 6 | 6 | match |
| snake | 6 | 6 | match |
| rare-word-x5 | 31 | 31 | match |
| repeat-tok | 41 | 41 | match |
| base64 | 32 | 32 | match |
| hex | 11 | 11 | match |
| url | 17 | 17 | match |
| uuid | 27 | 27 | match |
Values are the marginal prompt-token cost of each string with the model's fixed overhead subtracted. An x marks a row excluded as corrupt for that model.
API surface
The declared serving contracts differ| Field | MiniMax: MiniMax M3 | Space Bunny Alpha | Verdict |
|---|---|---|---|
| Context length | 1048576 | 1000000 | × differs |
| Max output tokens | 512000 | 524288 | × differs |
| Supported parameters | frequency_penalty, include_reasoning, logit_bias, logprobs, max_tokens, min_p, presence_penalty, reasoning, repetition_penalty, response_format, seed, stop, structured_outputs, temperature, tool_choice, tools, top_k, top_logprobs, top_p | include_reasoning, max_tokens, reasoning, reasoning_effort, response_format, temperature, tool_choice, tools, top_p | × differs |
| Defaults | {"temperature":1,"top_p":0.95,"top_k":null,"frequency_penalty":null,"presence_penalty":null,"repetition_penalty":null} | {} | × differs |
| Reasoning contract | {"mandatory":false} | {"mandatory":true,"supported_efforts":["max","xhigh","high","medium","low"],"default_effort":"max"} | × differs |
| Modalities | text+image+video->text | text+image+video->text | ✓ match |
Method: tokenizer fingerprinting, v1, 50 strings. This page is static and dated; the interactive bench compares any two of the 353 measured models.